100% September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
100% October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
100% November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wen | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
There was a problem with our CDN provider (Bunny) https://status.bunny.net/incidents/zggwc6h7tcdt that cause media files failing to load for about 20 minutes. The issue has now been solved and all is back to normal.
There was a network issue https://network.status-ovhcloud.com/incidents/qgb1ynp8x0c4 in the data centers infrastructure used by Masto.host and it caused about 15 minutes of downtime at 13:25 GMT. Everything is back to normal.