Uptime / Load | Nov 29 | Nov 30 | Dec 1 | Dec 2 | Dec 3 | Dec 4 | Dec 5 |
---|
Hosts |
Host 1 | 0.14 | |||||||
Host 2 | 0.28 | |||||||
Host 3 | 0.08 |
App Servers |
App Server 1 | 0.26 | |||||||
App Server 2 | 0.22 | |||||||
App Server 3 | 0.21 | |||||||
App Server 4 | 0.17 | |||||||
App Server 5 | 0.16 | |||||||
App Server 6 | 0.21 | |||||||
App Server 7 | 0.17 | |||||||
App Server 8 | 0.19 | |||||||
App Server 9 | 0.14 | |||||||
App Server 13 | 0.22 | |||||||
App Server 14 | 0.15 | |||||||
App Server 15 | 0.19 | |||||||
App Server 16 | 0.21 | |||||||
App Server 17 | 0.25 | |||||||
App Server 21 | 0.16 | |||||||
App Server 23 | 0.16 | |||||||
App Server 24 | 0.14 |
Database Servers |
Database 1 | 0.07 | |||||||
Database 2 | 0.1 | |||||||
Database 3 | 0.08 | |||||||
Database 4 | 0.17 | |||||||
Database 5 | 0.09 | |||||||
Database 6 | 0.07 | |||||||
Database 7 | 0.21 | |||||||
Database 8 | 0.08 | |||||||
Database 9 | 0.05 | |||||||
Database 10 | 0.05 | |||||||
Database 12 | 0.09 | |||||||
Database 13 | 0.06 | |||||||
Database 14 | 0.06 | |||||||
Database 15 | 0.09 | |||||||
Database 16 | 0.07 | |||||||
Database 17 | 0.08 | |||||||
Database 18 | 0.08 | |||||||
Database 19 | 0.07 | |||||||
Database 20 | 0.08 |
Masto.host |
Website | 100% | |||||||
Backup Machine | 0.01 | |||||||
Object Storage 1 | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|
An emergency maintenance on the server rack required putting database server 14 offline. The downtime was about 1 hour.
There was a problem with our CDN provider (Bunny) https://status.bunny.net/incidents/zggwc6h7tcdt that cause media files failing to load for about 20 minutes. The issue has now been solved and all is back to normal.