Uptime / Load | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
---|---|---|---|---|---|---|---|---|
Shared Hosting | ||||||||
Ping | 99.981% | |||||||
Host | 0.15 | |||||||
App Server 1 | 0.41 | |||||||
App Server 2 | 0.33 | |||||||
App Server 3 | 0.34 | |||||||
App Server 4 | 0.48 | |||||||
App Server 5 | 0.47 | |||||||
App Server 6 | 0.21 | |||||||
Database | 0.35 | |||||||
Dedicated Hosting | ||||||||
Dedicated 1 | 0.01 | |||||||
Dedicated 2 | 0.02 | |||||||
Dedicated 3 | 0.07 | |||||||
Dedicated 4 | 0.03 | |||||||
Dedicated 5 | 0.01 | |||||||
Dedicated 6 | 0 | |||||||
Only Managed | ||||||||
Managed 1 | 0.06 | |||||||
Masto.host | ||||||||
Website | 99.953% | |||||||
DNS Manager of Masto.host subdomains | 99.833% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Major outage (<99%) High Load Average |