Uptime / Load | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 |
---|
Hosts |
Host 1 - Round | 0.25 | |||||||
Host 2 - Robin | 0.1 |
App Servers |
App Server 1 | 0.17 | |||||||
App Server 2 | 0.15 | |||||||
App Server 3 | 0.2 | |||||||
App Server 4 | 0.2 | |||||||
App Server 5 | 0.2 | |||||||
App Server 6 | 0.22 | |||||||
App Server 7 | 0.19 | |||||||
App Server 11 | 0.13 | |||||||
App Server 13 | 0.11 | |||||||
App Server 14 | 0.08 | |||||||
App Server 15 | 0.13 |
Database Servers |
Database 1 | 0.14 | |||||||
Database 2 | 0.12 | |||||||
Database 3 | 0.14 | |||||||
Database 4 | 0.05 | |||||||
Database 5 | 0.13 | |||||||
Database 6 | 0.19 | |||||||
Database 7 | 0.18 |
Masto.host |
Website | 99.999% | |||||||
Backup Machine | 0.03 | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|