Uptime / Load | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 |
---|
Hosts |
Host 1 | 0.12 | |||||||
Host 2 | 0.14 | |||||||
Host 3 | 0.12 |
App Servers |
App Server 1 | 0.35 | |||||||
App Server 2 | 0.35 | |||||||
App Server 3 | 0.42 | |||||||
App Server 4 | 0.29 | |||||||
App Server 5 | 0.22 | |||||||
App Server 6 | 0.26 | |||||||
App Server 7 | 0.12 | |||||||
App Server 8 | 0.24 | |||||||
App Server 9 | 0.19 | |||||||
App Server 13 | 0.33 | |||||||
App Server 14 | 0.2 | |||||||
App Server 15 | 0.28 | |||||||
App Server 16 | 0.34 | |||||||
App Server 17 | 0.29 | |||||||
App Server 21 | 0.16 | |||||||
App Server 23 | 0.2 | |||||||
App Server 24 | 0.21 |
Database Servers |
Database 1 | 0.16 | |||||||
Database 4 | 0.2 | |||||||
Database 5 | 0.4 | |||||||
Database 6 | 0.24 | |||||||
Database 7 | 0.4 | |||||||
Database 8 | 0.13 | |||||||
Database 9 | 0.09 | |||||||
Database 10 | 0.06 | |||||||
Database 11 | 0.06 | |||||||
Database 12 | 0.12 | |||||||
Database 13 | 0.08 | |||||||
Database 14 | 0.08 | |||||||
Database 15 | 0.1 | |||||||
Database 16 | 0.12 | |||||||
Database 17 | 0.11 | |||||||
Database 18 | 0.14 | |||||||
Database 19 | 0.04 |
Masto.host |
Website | 100% | |||||||
Backup Machine | 0.07 | |||||||
Object Storage 1 | 99.949% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|