Uptime / Load | Feb 16 | Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 |
---|
Hosts |
Host 1 | 0 | |||||||
Host 2 | 0 | |||||||
Host 3 | 0 |
App Servers |
Database Servers |
Database 1 | 0 | |||||||
Database 2 | 0 | |||||||
Database 3 | 0 | |||||||
Database 4 | 0 | |||||||
Database 5 | 0 | |||||||
Database 6 | 0 | |||||||
Database 7 | 0 | |||||||
Database 8 | 0 | |||||||
Database 9 | 0 | |||||||
Database 10 | 0 | |||||||
Database 12 | 0 | |||||||
Database 13 | 0 | |||||||
Database 14 | 0 | |||||||
Database 15 | 0 | |||||||
Database 16 | 0 | |||||||
Database 17 | 0 | |||||||
Database 18 | 0 | |||||||
Database 19 | 0 | |||||||
Database 20 | 0 |
Masto.host |
Website | 100% | |||||||
Backup Machine | 0 | |||||||
Object Storage 1 | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|