Uptime / Load | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 |
---|
Hosts |
Host 1 | 0.15 | |||||||
Host 2 | 0.3 | |||||||
Host 3 | 0.1 |
App Servers |
App Server 1 | 0.29 | |||||||
App Server 2 | 0.24 | |||||||
App Server 3 | 0.24 | |||||||
App Server 4 | 0.19 | |||||||
App Server 5 | 0.18 | |||||||
App Server 6 | 0.24 | |||||||
App Server 7 | 0.18 | |||||||
App Server 8 | 0.19 | |||||||
App Server 9 | 0.16 | |||||||
App Server 13 | 0.24 | |||||||
App Server 14 | 0.16 | |||||||
App Server 15 | 0.2 | |||||||
App Server 16 | 0.22 | |||||||
App Server 17 | 0.29 | |||||||
App Server 21 | 0.18 | |||||||
App Server 23 | 0.19 | |||||||
App Server 24 | 0.16 |
Database Servers |
Database 1 | 0.08 | |||||||
Database 2 | 0.1 | |||||||
Database 3 | 0.09 | |||||||
Database 4 | 0.18 | |||||||
Database 5 | 0.09 | |||||||
Database 6 | 0.09 | |||||||
Database 7 | 0.22 | |||||||
Database 8 | 0.09 | |||||||
Database 9 | 0.05 | |||||||
Database 10 | 0.04 | |||||||
Database 12 | 0.09 | |||||||
Database 13 | 0.07 | |||||||
Database 14 | 0.06 | |||||||
Database 15 | 0.1 | |||||||
Database 16 | 0.07 | |||||||
Database 17 | 0.09 | |||||||
Database 18 | 0.09 | |||||||
Database 19 | 0.07 | |||||||
Database 20 | 0.08 |
Masto.host |
Website | 99.998% | |||||||
Backup Machine | 0.01 | |||||||
Object Storage 1 | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|
There was a problem with our CDN provider (Bunny) https://status.bunny.net/incidents/zggwc6h7tcdt that cause media files failing to load for about 20 minutes. The issue has now been solved and all is back to normal.
There was a network issue https://network.status-ovhcloud.com/incidents/qgb1ynp8x0c4 in the data centers infrastructure used by Masto.host and it caused about 15 minutes of downtime at 13:25 GMT. Everything is back to normal.