| Uptime / Load | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 9 |
|---|
Hosts |
| Host 1 | 0.23 | |||||||
| Host 2 | 0.4 | |||||||
| Host 3 | 0.15 |
App Servers |
| App Server 1 | 0.23 | |||||||
| App Server 2 | 0.21 | |||||||
| App Server 3 | 0.16 | |||||||
| App Server 4 | 0.17 | |||||||
| App Server 5 | 0.15 | |||||||
| App Server 6 | 0.15 | |||||||
| App Server 7 | 0.15 | |||||||
| App Server 8 | 0.17 | |||||||
| App Server 9 | 0.13 | |||||||
| App Server 13 | 0.16 | |||||||
| App Server 14 | 0.14 | |||||||
| App Server 15 | 0.17 | |||||||
| App Server 16 | 0.19 | |||||||
| App Server 17 | 0.2 | |||||||
| App Server 21 | 0.14 | |||||||
| App Server 23 | 0.14 | |||||||
| App Server 24 | 0.14 |
Database Servers |
| Database 1 | 0.06 | |||||||
| Database 2 | 0.07 | |||||||
| Database 3 | 0.06 | |||||||
| Database 4 | 0.12 | |||||||
| Database 5 | 0.06 | |||||||
| Database 8 | 0.07 | |||||||
| Database 9 | 0.04 | |||||||
| Database 10 | 0.08 | |||||||
| Database 11 | 0.06 | |||||||
| Database 12 | 0.04 | |||||||
| Database 13 | 0.05 | |||||||
| Database 14 | 0.06 | |||||||
| Database 15 | 0.09 | |||||||
| Database 16 | 0.08 | |||||||
| Database 17 | 0.07 | |||||||
| Database 18 | 0.09 | |||||||
| Database 19 | 0.07 | |||||||
| Database 20 | 0.06 | |||||||
| Database 21 | 0.08 | |||||||
| Database 22 | 0.11 | |||||||
| Database 23 | 0.06 |
Masto.host |
| Website | 99.999% | |||||||
| Backup Machine | 0.01 | |||||||
| Object Storage 1 | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|
Response times slow and causing timeouts.